- Admissions
- Academics
- Student Affairs
- Athletics
- Campus Services
- About Menlo
Financial Aid
Preparing for the 21st century requires a plan, which is why we offer our students financial assistance. At Menlo, 93% of our students receive some form of financial aid through college, state, and federal funds in the form of scholarships, grants, loans, and on-campus employment.
Need-Based Grants
Grants are need-based awards that do not need to be repaid. You must complete the Free Application for Federal Student Aid (FAFSA) to be considered for these grants.
| Type of grant: | Amount of aid: | Award depends on: |
|---|---|---|
| Menlo Grant | • Varies | • Full-time enrollment • Demonstrated federal financial need • Not participating in varsity athletics |
| Federal Pell Grant | • Up to $5,550 | • Enrollment status • Expected family contribution (EFC) |
| Federal Supplemental Educational Opportunity Grant (FSEOG) | • Up to $1,000 | • Federal Pell Grant recipient with lowest expected family contributions (EFC) |
| Cal Grants (A & B) | • Cal Grant A: Up to $9,708 • Cal Grant B: Up to $11,259 | • California resident • At least half-time enrollment (6 units) • FAFSA and GPA verification form filed by March 2 |
Federal Direct Loans
Federal direct loans are available to all FAFSA filers. Unsubsidized and Federal PLUS loans are not based on income or assets. For all loans, an origination fee will be withheld by the federal direct loan program.
| Type of loan: | Award amount: | Loan details: |
|---|---|---|
| Subsidized | Maximum amount: • $3,500 freshman • $4,500 sophomores • $5,500 juniors and seniors | • Interest-free while attending school at least half time • Principal payments are deferred until 6 months after student ceases to be enrolled at least half time |
| Unsubsidized | • Minimum $2,000 • Maximum depends on grade level & dependency status | • Not need-based, at least half-time enrollment is required • Interest accrues while student is in school • Principal payments are deferred until 6 months after student ceases to be enrolled at least half time |
| Federal PLUS Loans – 7.9% | • Up to the cost of attendance, less all other aid resources | • Available to parents of dependent undergraduate students who are US citizens and credit-worthy* • At least half-time enrollment is required |
* If a parent is not approved for the PLUS loan, the student may receive additional unsubsidized direct loans at a level of $4,000 for freshmen and sophomore and $5,000 for junior and senior.
Federal Work Study
This campus-based federal program, which requires completion of the Free Application for Federal Student Aid (FAFSA), is offered to full-time students with demonstrated federal need. Students usually work on campus, averaging about 10 hours per week, and wages are paid by a combination of federal and college funds. Students may earn up to $1,000 per year.
